Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Bell Air | 1864-1906 | |||||
Bellair | 1849-1864 | |||||
Billingsville | 1871-1875, 1890-1942 | |||||
Blackwater | 1873-1874, 1877-Present | 65322 | 38.972659 | 92.968291 | ||
Boonville | 1825-Present | 65233 | 38.95364 | 92.744973 | x | |
Bridgeport | 1860-1864 | |||||
Bunceton | 1868-Present | 65237 | 38.746754 | 92.792695 | ||
Byberry | 1890-1914 | |||||
Carrsville | 1850-1855 | |||||
Chouteau | 1890-1896 | |||||
Clarks Fork | 1841-1908 | |||||
Clear Creek | 1871-1872 | |||||
Clifton City | 1873-1959 | |||||
Coal Bank | 1854-1868 | |||||
Cold Neck | 1852-1866, 1868-1872 | |||||
Conners Mills | 1837-1876 | |||||
Cooper Court House | 1819-1825 | x | ||||
Corvoli | 1900-1906 | |||||
Cotton | 1899-1906 | |||||
Dicks | 1887-1899 | |||||
Ewingsville | 1827-1842 | |||||
Fair Point | 1850-1862 | |||||
Fairpoint | 1868-1869 | |||||
Fieldsborough | 1833-1838 | |||||
Fort Osage | 1820-1826 | x | ||||
Gillespie | 1852-1855 | |||||
Gilroy | 1852-1858 | |||||
Gooch Mills | 1840-1906 | |||||
Harriston | 1873-1908 | |||||
Jones | 1824-1825E, 1828-Present | |||||
La Mine | 1838-1924 | |||||
Lakota | 1902-1906 | |||||
Lamine | 1922-1956 | |||||
Lone Elm | 1868-1906 | |||||
Midway | 1843-1864 | |||||
Mount Carmel | 1839-1858 | |||||
New Lebanon | 1887-1906 | |||||
New Palestine | 1869-1898 | |||||
New Salem | 1840-1840 | |||||
Otterville | 1848-Present | 65348 | 38.71607 | 93.010819 | ||
Overton | 1864-1944 | |||||
Palestine | 1835-1836, 1838-1849 | |||||
Pilot Grove | 1833-Present | 65276 | 38.871168 | 92.930461 | ||
Pisgah | 1848-1910 | |||||
Pleasant Green | 1842-1867, 1869-1871, 1873-1954 | |||||
Prairie Home | 1874-Present | 65068 | 38.825331 | 92.597376 | ||
Prairie Lick | 1899-1906 | |||||
Redd’s Store | 1888-1889 | |||||
Rollingsville | 1855-1863 | |||||
Round Hill | 1837-1864 | |||||
Soleville | 1887-1905 | |||||
Speed | 1898-1955 | |||||
Syracuse | 1858-UNK | |||||
Vandalia | 1868-1868 | |||||
Vermont | 1838-1864, 1869-1925 | |||||
Wooldridge | 1902-Present | 65287 | 38.919475 | 92.582584 |
Updated: 12/29/2013 14:18:01